Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 44 | 7 | 0 | 0 | 0 | 127 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 75 | 0 | 0 | 0 | 93 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 21 | 0 | 0 | 0 | 101 |
Totals >>> | 223 | 32 | 57 | 40 | 102 | 207 | 1,158 | 744 | 478 | 142 | 71 | 14 | 3,268 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.