Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 3 | 25 | 42 | 68 | 31 | 90 | 0 | 1 | 12 | 272 |
500 to 999m | 36 | 54 | 158 | 1,039 | 1,529 | 1,828 | 2,371 | 1,100 | 655 | 161 | 218 | 147 | 9,296 |
1000 to 1499m | 15 | 24 | 109 | 210 | 630 | 647 | 581 | 427 | 240 | 189 | 87 | 61 | 3,220 |
1500m or more | 0 | 8 | 49 | 248 | 174 | 274 | 310 | 75 | 76 | 223 | 42 | 40 | 1,519 |
Totals >>> | 205 | 96 | 1,494 | 4,163 | 3,068 | 10,757 | 10,839 | 3,442 | 1,255 | 5,415 | 348 | 297 | 41,379 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.