Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 5 | 9 | 0 | 0 | 23 |
500 to 999m | 0 | 0 | 0 | 0 | 5 | 20 | 9 | 4 | 44 | 27 | 0 | 0 | 109 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals >>> | 562 | 19 | 11 | 152 | 1,459 | 1,695 | 400 | 115 | 145 | 199 | 14 | 26 | 4,797 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.