Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 3 | 2 | 23 | 96 | 250 | 92 | 226 | 0 | 4 | 2 | 698 |
500 to 999m | 71 | 41 | 36 | 178 | 359 | 1,145 | 1,400 | 1,293 | 916 | 237 | 190 | 77 | 5,943 |
1000 to 1499m | 29 | 16 | 42 | 56 | 134 | 946 | 1,068 | 511 | 246 | 135 | 167 | 24 | 3,374 |
1500m or more | 2 | 14 | 18 | 39 | 75 | 200 | 159 | 130 | 62 | 71 | 74 | 21 | 865 |
Totals >>> | 114 | 71 | 101 | 283 | 1,188 | 2,863 | 3,163 | 2,288 | 1,748 | 504 | 452 | 126 | 12,901 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.