Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 128 | 93 | 194 | 58 | 153 | 0 | 0 | 41 | 667 |
500 to 999m | 69 | 12 | 22 | 42 | 355 | 763 | 906 | 667 | 500 | 46 | 18 | 162 | 3,562 |
1000 to 1499m | 0 | 0 | 0 | 0 | 14 | 462 | 606 | 220 | 91 | 0 | 22 | 19 | 1,434 |
1500m or more | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals >>> | 90 | 12 | 22 | 42 | 909 | 1,788 | 1,867 | 977 | 874 | 77 | 47 | 223 | 6,928 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.