Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 4 | 13 | 23 | 0 | 0 | 61 |
500 to 999m | 0 | 0 | 0 | 1 | 2 | 47 | 46 | 18 | 85 | 70 | 0 | 0 | 269 |
1000 to 1499m | 0 | 0 | 0 | 0 | 8 | 16 | 2 | 28 | 18 | 45 | 3 | 0 | 120 |
1500m or more | 9 | 0 | 0 | 1 | 0 | 8 | 16 | 12 | 1 | 13 | 3 | 0 | 63 |
Totals >>> | 1,847 | 121 | 63 | 450 | 6,815 | 13,365 | 1,661 | 488 | 553 | 664 | 88 | 88 | 26,203 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.