Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 62 | 44 | 11 | 5 | 14 | 0 | 0 | 1 | 137 |
500 to 999m | 16 | 16 | 22 | 168 | 533 | 594 | 627 | 478 | 447 | 206 | 241 | 126 | 3,474 |
1000 to 1499m | 8 | 13 | 24 | 67 | 259 | 197 | 203 | 169 | 201 | 101 | 142 | 42 | 1,426 |
1500m or more | 0 | 1 | 13 | 49 | 157 | 243 | 325 | 122 | 101 | 73 | 129 | 36 | 1,249 |
Totals >>> | 31 | 31 | 64 | 343 | 1,142 | 1,471 | 1,559 | 1,037 | 847 | 418 | 516 | 205 | 7,664 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.