Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 3 | 0 | 0 | 1 | 25 | 68 | 95 | 156 | 253 | 21 | 0 | 2 | 624 |
500 to 999m | 26 | 56 | 190 | 1,706 | 1,861 | 1,197 | 1,569 | 956 | 490 | 126 | 180 | 54 | 8,411 |
1000 to 1499m | 3 | 5 | 8 | 409 | 732 | 515 | 217 | 295 | 107 | 64 | 65 | 17 | 2,437 |
1500m or more | 0 | 0 | 0 | 1,519 | 1,070 | 763 | 613 | 599 | 346 | 20 | 31 | 0 | 4,961 |
Totals >>> | 36 | 61 | 198 | 3,643 | 3,774 | 2,576 | 2,729 | 2,032 | 1,216 | 239 | 276 | 74 | 16,854 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.