Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 |
500 to 999m | 2 | 0 | 112 | 229 | 386 | 951 | 570 | 603 | 569 | 237 | 57 | 11 | 3,727 |
1000 to 1499m | 1 | 0 | 22 | 231 | 209 | 857 | 948 | 587 | 250 | 62 | 29 | 0 | 3,196 |
1500m or more | 0 | 0 | 0 | 3 | 10 | 209 | 29 | 3 | 2 | 5 | 0 | 0 | 261 |
Totals >>> | 46 | 27 | 710 | 1,919 | 5,300 | 13,467 | 13,000 | 6,289 | 3,805 | 1,730 | 255 | 26 | 46,574 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.