Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
1000 to 1499m | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
1500m or more | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals >>> | 1,503 | 3 | 4 | 271 | 282 | 858 | 721 | 509 | 250 | 80 | 7 | 9 | 4,497 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.