Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 0 | 4 | 14 | 0 | 0 | 51 |
500 to 999m | 0 | 0 | 0 | 0 | 5 | 20 | 53 | 8 | 27 | 34 | 0 | 0 | 147 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 8 | 0 | 0 | 23 |
1500m or more | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals >>> | 768 | 25 | 12 | 358 | 4,030 | 4,772 | 829 | 252 | 325 | 407 | 28 | 45 | 11,851 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.