Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 |
500 to 999m | 0 | 3 | 5 | 39 | 55 | 79 | 152 | 104 | 90 | 48 | 34 | 2 | 611 |
1000 to 1499m | 0 | 0 | 0 | 8 | 21 | 27 | 31 | 48 | 39 | 14 | 13 | 2 | 203 |
1500m or more | 0 | 0 | 0 | 2 | 6 | 11 | 11 | 10 | 14 | 10 | 9 | 2 | 75 |
Totals >>> | 0 | 3 | 5 | 50 | 85 | 171 | 203 | 194 | 183 | 78 | 59 | 7 | 1,038 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.