Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 125 | 0 | 1 | 0 | 136 |
500 to 999m | 0 | 0 | 0 | 1,190 | 30 | 1,560 | 360 | 753 | 52 | 51 | 6 | 13 | 4,015 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 271 | 0 | 970 | 0 | 1,470 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 1,661 | 0 | 0 | 0 | 607 | 0 | 2,268 |
Totals >>> | 0 | 0 | 303 | 1,214 | 999 | 1,676 | 2,972 | 1,017 | 890 | 113 | 1,925 | 13 | 11,122 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.