Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 1 | 7 | 64 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 88 |
500 to 999m | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 13 |
1000 to 1499m | 0 | 0 | 0 | 6 | 1 | 2 | 12 | 2 | 11 | 2 | 0 | 0 | 36 |
1500m or more | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Totals >>> | 143 | 61 | 131 | 178 | 32,886 | 39,845 | 652 | 147 | 330 | 324 | 226 | 570 | 75,493 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.