Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 31 | 2 | 7 | 71 | 56 | 111 | 28 | 88 | 0 | 0 | 18 | 412 |
500 to 999m | 120 | 83 | 123 | 108 | 222 | 684 | 615 | 471 | 334 | 58 | 33 | 117 | 2,968 |
1000 to 1499m | 4 | 4 | 13 | 14 | 14 | 432 | 506 | 174 | 76 | 6 | 29 | 22 | 1,294 |
1500m or more | 0 | 4 | 5 | 12 | 16 | 30 | 34 | 8 | 4 | 7 | 6 | 6 | 132 |
Totals >>> | 133 | 125 | 148 | 149 | 548 | 1,466 | 1,299 | 692 | 582 | 97 | 72 | 163 | 5,474 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.