Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 171 | 156 | 136 | 143 | 98 | 47 | 53 | 37 | 11 | 17 | 74 | 64 | 1,007 |
1000 to 1499m | 115 | 140 | 187 | 128 | 134 | 50 | 53 | 39 | 36 | 4 | 102 | 90 | 1,078 |
1500m or more | 29 | 106 | 55 | 59 | 98 | 50 | 55 | 32 | 23 | 26 | 129 | 44 | 706 |
Totals >>> | 315 | 402 | 378 | 330 | 330 | 147 | 161 | 108 | 70 | 47 | 305 | 198 | 2,791 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.