Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 18 | 25 | 59 | 121 | 105 | 100 | 131 | 63 | 44 | 37 | 69 | 41 | 813 |
1000 to 1499m | 5 | 5 | 29 | 88 | 112 | 81 | 78 | 37 | 31 | 49 | 51 | 23 | 589 |
1500m or more | 0 | 1 | 0 | 12 | 54 | 48 | 66 | 43 | 25 | 25 | 10 | 2 | 286 |
Totals >>> | 23 | 39 | 88 | 268 | 273 | 248 | 275 | 170 | 100 | 153 | 130 | 66 | 1,833 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.