Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 29 | 57 | 0 | 0 | 89 |
500 to 999m | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 0 | 207 | 303 | 0 | 0 | 527 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 80 | 0 | 0 | 147 |
1500m or more | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 78 | 0 | 0 | 89 |
Totals >>> | 836 | 5 | 10 | 118 | 1,333 | 2,546 | 2,430 | 490 | 1,925 | 864 | 11 | 31 | 10,599 |
* Note: numbers of data records without elevations are included in the totals row.