Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 5 | 17 | 0 | 0 | 41 |
500 to 999m | 0 | 0 | 0 | 1 | 0 | 38 | 12 | 24 | 89 | 85 | 0 | 0 | 249 |
1000 to 1499m | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 19 | 19 | 40 | 4 | 0 | 97 |
1500m or more | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 5 | 0 | 0 | 26 |
Totals >>> | 1,397 | 20 | 22 | 432 | 5,972 | 9,412 | 1,334 | 474 | 537 | 550 | 37 | 69 | 20,256 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.