Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 121 |
500 to 999m | 0 | 15 | 25 | 70 | 41 | 39 | 1,103 | 55 | 39 | 14 | 10 | 11 | 1,422 |
1000 to 1499m | 3 | 4 | 18 | 28 | 64 | 30 | 45 | 6 | 6 | 5 | 11 | 6 | 226 |
1500m or more | 0 | 3 | 19 | 21 | 43 | 22 | 166 | 22 | 21 | 20 | 11 | 15 | 363 |
Totals >>> | 4 | 59 | 147 | 207 | 167 | 235 | 1,627 | 340 | 83 | 44 | 41 | 42 | 2,996 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.