Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 95 | 63 | 61 | 92 | 87 | 51 | 81 | 39 | 48 | 46 | 108 | 59 | 830 |
1000 to 1499m | 91 | 65 | 96 | 67 | 77 | 33 | 42 | 51 | 34 | 1 | 73 | 61 | 691 |
1500m or more | 7 | 31 | 23 | 50 | 154 | 115 | 141 | 57 | 32 | 15 | 40 | 26 | 691 |
Totals >>> | 193 | 159 | 180 | 209 | 318 | 199 | 264 | 147 | 114 | 62 | 221 | 146 | 2,212 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.