Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 4 | 12 | 2 | 14 | 284 | 162 | 353 | 85 | 191 | 27 | 3 | 22 | 1,159 |
500 to 999m | 86 | 34 | 60 | 238 | 423 | 1,364 | 1,624 | 1,046 | 946 | 406 | 57 | 150 | 6,434 |
1000 to 1499m | 0 | 0 | 1 | 11 | 14 | 666 | 782 | 344 | 256 | 22 | 48 | 31 | 2,175 |
1500m or more | 0 | 1 | 1 | 2 | 8 | 32 | 36 | 14 | 11 | 2 | 2 | 0 | 109 |
Totals >>> | 113 | 48 | 68 | 269 | 1,401 | 2,698 | 2,942 | 1,520 | 1,590 | 532 | 123 | 203 | 11,507 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.