Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 42 | 6 | 0 | 0 | 0 | 103 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 54 | 0 | 0 | 0 | 69 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 45 | 17 | 0 | 0 | 0 | 89 |
Totals >>> | 223 | 32 | 57 | 40 | 101 | 205 | 1,120 | 741 | 452 | 142 | 71 | 14 | 3,198 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.