Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 24 | 45 | 8 | 29 | 633 | 631 | 1,203 | 518 | 1,153 | 51 | 9 | 128 | 4,432 |
500 to 999m | 1,160 | 1,047 | 1,456 | 4,618 | 6,661 | 9,644 | 11,216 | 7,685 | 5,888 | 1,944 | 1,899 | 1,475 | 54,693 |
1000 to 1499m | 548 | 559 | 974 | 1,644 | 2,741 | 5,256 | 5,545 | 3,217 | 1,862 | 806 | 1,334 | 692 | 25,178 |
1500m or more | 89 | 386 | 339 | 2,156 | 2,110 | 2,249 | 2,056 | 1,346 | 874 | 619 | 901 | 348 | 13,473 |
Totals >>> | 2,256 | 2,120 | 4,561 | 12,891 | 19,903 | 41,740 | 41,618 | 21,022 | 17,280 | 10,375 | 4,371 | 2,699 | 180,836 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.