Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 1 | 1 | 16 | 0 | 21 | 285 | 49 | 6 | 0 | 60 | 35 | 0 | 474 |
500 to 999m | 27 | 1 | 32 | 7 | 111 | 899 | 219 | 818 | 11 | 393 | 66 | 0 | 2,584 |
1000 to 1499m | 0 | 0 | 1 | 0 | 6 | 468 | 53 | 406 | 0 | 147 | 12 | 0 | 1,093 |
1500m or more | 0 | 0 | 0 | 65 | 14 | 281 | 29 | 357 | 1 | 314 | 9 | 0 | 1,070 |
Totals >>> | 41 | 8 | 89 | 117 | 917 | 2,200 | 1,353 | 2,274 | 614 | 1,306 | 171 | 5 | 9,095 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.