Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
500 to 999m | 1 | 0 | 0 | 0 | 1 | 5 | 276 | 2 | 0 | 3 | 1 | 0 | 289 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 6 | 141 | 154 | 0 | 0 | 0 | 0 | 301 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 11 | 126 | 130 | 0 | 0 | 0 | 0 | 267 |
Totals >>> | 118 | 29 | 85 | 137 | 476 | 1,323 | 4,055 | 4,906 | 1,847 | 1,230 | 226 | 88 | 14,520 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.