Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 1 | 0 | 16 | 34 | 192 | 85 | 156 | 313 | 157 | 138 | 106 | 39 | 1,237 |
500 to 999m | 5 | 5 | 11 | 20 | 100 | 78 | 113 | 96 | 293 | 220 | 122 | 49 | 1,112 |
1000 to 1499m | 0 | 0 | 4 | 7 | 1 | 2 | 16 | 12 | 21 | 2 | 0 | 2 | 67 |
1500m or more | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 14 |
Totals >>> | 839 | 445 | 671 | 1,329 | 37,585 | 46,403 | 6,280 | 8,271 | 2,871 | 1,522 | 1,052 | 1,174 | 108,442 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.