Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 160 | 0 | 1 | 0 | 202 |
500 to 999m | 0 | 0 | 0 | 1,276 | 48 | 2,359 | 636 | 1,086 | 213 | 127 | 6 | 52 | 5,803 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 459 | 0 | 1,345 | 0 | 2,196 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 2,178 | 0 | 0 | 0 | 796 | 0 | 2,974 |
Totals >>> | 0 | 0 | 321 | 1,302 | 1,445 | 2,528 | 4,441 | 1,351 | 1,413 | 203 | 2,521 | 52 | 15,577 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.