Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 17 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 61 | 35 | 0 | 0 | 108 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | 4 | 0 | 29 |
1500m or more | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals >>> | 394 | 3 | 6 | 136 | 3,814 | 5,186 | 466 | 124 | 221 | 238 | 24 | 29 | 10,641 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.