Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 8 | 15 | 3 | 0 | 4 | 9 | 0 | 0 | 39 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 1 | 22 | 22 | 0 | 0 | 103 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 9 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals >>> | 478 | 8 | 8 | 297 | 3,528 | 4,071 | 583 | 149 | 256 | 340 | 26 | 40 | 9,784 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.