Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 0 | 0 | 0 | 0 | 9 | 151 | 26 | 66 | 39 | 41 | 0 | 0 | 332 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 69 | 0 | 88 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 52 | 0 | 269 |
Totals >>> | 0 | 0 | 0 | 1 | 112 | 170 | 424 | 66 | 119 | 43 | 124 | 0 | 1,059 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.