Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
500 to 999m | 0 | 0 | 0 | 2 | 4 | 270 | 150 | 103 | 0 | 0 | 0 | 0 | 529 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 31 | 0 | 168 | 0 | 207 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | 0 | 0 | 46 | 0 | 329 |
Totals >>> | 0 | 0 | 0 | 2 | 306 | 282 | 565 | 104 | 133 | 36 | 254 | 0 | 1,682 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.