Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 0 | 0 | 31 |
1000 to 1499m | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals >>> | 261 | 2 | 3 | 40 | 803 | 1,421 | 183 | 59 | 68 | 105 | 12 | 14 | 2,971 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.