Here are some of the species recently recorded in Great Smoky Mountains National Park as part of the Smokies ATBI. Check the Species Tally for more.
Species | Group | Documented date | Where documented | Documented by | ID'd by | About | Record type* | |
---|---|---|---|---|---|---|---|---|
Lonchodryinus sp. (Unnamed pincer wasp) | Insects: Hymenoptera: Dryinidae | 9/10/2001 | Snakeden Ridge | Mike Santella | Milo van Loon | iNaturalist | NR genus | |
Andricus weldi (Unnamed oak gall wasp) | Insects: Hymenoptera: Cynipidae | 11/8/2023 | Twenty Mile | Melinda Fawver, Doug Bruce | Solomon Hendrix, Kyle Kittelberger | iNaturalist | NR species | |
Andricus weldi (Unnamed oak gall wasp) | Insects: Hymenoptera: Cynipidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On white oak | NR species | |
Neuroterus quercusverrucarum (Oak flake gall wasp) | Insects: Hymenoptera: Cynipidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On white oak | NR species | |
Philonix fulvicollis (Unnamed oak gall wasp) | Insects: Hymenoptera: Cynipidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On oak | NR genus | |
Callirhytis quercusfutilis (Oak wart gall wasp) | Insects: Hymenoptera: Cynipidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On white oak | NR species | |
Acraspis erinacei (Hedgehog gall wasp) | Insects: Hymenoptera: Cynipidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On white oak | NR species | |
Macrodiplosis qoruca (Oak vein pocket gall midge) | Insects: Diptera: Cecidomyiidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On red oak | NR species | |
Acraspis pezomachoides (Unnamed oak gall wasp) | Insects: Hymenoptera: Cynipidae | 11/17/2023 | Cades Cove | Will Kuhn, Jaimie Matzko, Sam Rosolina, Ivy Hoig, Manfred Grote | Adam Kranz | iNaturalist. On oak | NR species | |
Medon icarus (Unnamed rove beetle) | Insects: Coleoptera: Staphylinidae | 2020-2021 | Mt LeConte, Clingmans Dome, Mt Kephart, Big Cataloochee Mt, Balsam Mt Tr, Alum Cave Tr | Mike Caterino | Mike Caterino | Described in The Coleopterists Bulletin in 2023 | NTS species | |
Proctophyllodes prob. occidentalis (Feather mite on blue jay) | Arachnids: Sarcoptiformes: Proctophyllodidae | 11/2023 | Purchase Knob | Paul Super | Paul Super | NR species | ||
Palpada pusilla (Bicolored plushback) | Insects: Diptera: Syrphidae | 10/21/2023 | Off HWY 129 near Calderwood Dam | Melinda Fawver | Melinda Fawver, Trina Roberts | iNaturalist | NR species | |
Phytometra rhodarialis (Pink-bordered yellow) | Insects: Lepidoptera: Erebidae | 8/26/2023 | Off HWY 129 near Calderwood Dam | Melinda Fawver | Melinda Fawver, Adrienne van den Beemt | iNaturalist | NR genus | |
Carmenta pyralidiformis (Boneset borer moth) | Insects: Lepidoptera: Sesiidae | 8/26/2023 | Off HWY 129 near Calderwood Dam | Melinda Fawver | Melinda Fawver, Daniel Gilbert | iNaturalist | NR species | |
Miscogastrinae sp. (Wasp parasite of leafminer flies) | Insects: Hymenoptera: Pteromalidae | 7/23/2023 | Appalachian Trail near Fontana | Will Kuhn | Jeong Yoo | Wasp documented on iNaturalist that emerged from this leafmining fly | NR subfamily | |
Timulla dubitatiformis (Unnamed velvet ant) | Insects: Hymenoptera: Mutillidae | 7/23/2023 | Foothills Parkway | Melinda Fawver | Kevin Williams | iNaturalist | NR species | |
Graminella villica (Unnamed leafhopper) | Insects: Hemiptera: Cicadellidae | 9/23/2023 | Cades Cove | Melinda Fawver | Melinda Fawver, Solomon Hendrix | iNaturalist | NR species | |
Asindulum montanum (Unnamed predatory fungus gnat) | Insects: Diptera: Keroplatidae | 9/22/2023 | Clingmans Dome | RJ Smith | Scott Fitzgerald | iNaturalist | NR species | |
Loxostege cereralis (Alfalfa webworm moth) | Insects: Lepidoptera: Crambidae | 9/17/2023 | Foothills Parkway | Melinda Fawver | Melinda Fawver | iNaturalist | NR genus | |
Draeculacephala robinsoni (Unnamed sharpshooter) | Insects: Hemiptera: Cicadellidae | 9/17/2023 | Foothills Parkway | Melinda Fawver | Solomon Hendrix | iNaturalist | NR species | |
Phasia aurulans (Unnamed bristle fly) | Insects: Diptera: Tachninidae | 9/6/2023 | Alum Cave Trail | Will Kuhn | Will Kuhn | iNaturalist | NR species | |
Liriomyza schmidti (Unnamed leafminer fly) | Insects: Diptera: Agromyzidae | 8/17/2023 | Brushy Mountain | Will Kuhn | Charley Eiseman | iNaturalist | NR species | |
Pentaphyllus pallidus (Unnamed darkling beetle) | Insects: Coleoptera: Tenebrionidae | 6/2/2023 | Deep Creek Campground | Clarence Holmes | Boris Büche, Clarence Holmes | iNaturalist | NR genus | |
Helorus ruficornis (Unnamed lacewing parasite wasp) | Insects: Hymenoptera: Heloridae | 6/28/2019 | Baskins Creek Trail | Fire Recovery Bioblitz participants | Nathaniel Green via iNaturalist | iNaturalist; photographed by Mike Santella | NR species | |
Nesticus binfordae, N. cherokeensis, N. dykemanae (Unnamed cave cobweb spiders) | Arachnids: Araneae: Nesticidae | ~1992-2002 | Several locations in GSMNP | Marshal Hedin and others | Marshal Hedin & Marc A Milne (describers) | Described in ZooKeys in 2023. N. binfordae and N. dykemanae are Smokies endemics; N. cherokeensis is endemic to the Southern Appalachians. | NTS species ×3 | |
Hellinsia paleaceus (Ironweed plume moth) | Insects: Lepidoptera: Pterophoridae | 9/22/2022 | Twin Creeks | Will Kuhn | plumemothdotcom on iNaturalist | iNaturalist | NR species | |
Melanophthalma intermis (Minute brown scavenger beelte) | Insects: Coleoptera: Latridiidae | 3/31/2023 | Twin Creeks | Antoine Fletcher | via DNA barcoding | NR species | ||
Rhagonycha lineola (Unnamed soldier beetle) | Insects: Coleoptera: Cantharidae | 4/30/2022 | Cades Cove | Jared Gorrell on iNaturalist | Michael Geiser on iNaturalist | iNaturalist | NR species | |
Aprostecetus sp. (Unnamed eulophid wasp) | Insects: Hymenoptera: Eulophidae | 9/24/2022 | Clingmans Dome | Will Kuhn | Jeong Yoo on iNaturalist | iNaturalist | NR genus | |
Neolasioptera boehmeriae (Boehmeria stem gall midge) | Insects: Diptera: Cecidomyiidae | 1/19/2023 | Twin Creeks | Will Kuhn | Timothy Frey | iNaturalist | NR species | |
Polycyrtus neglectus (Unnamed ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 9/20/2022 | Bud Ogle Place | zakqary on iNaturalist | Richard L Baxter | iNaturalist | NR genus | |
Liriomyza eupatoriella (Unnamed ironweed leafminer fly) | Insects: Diptera: Agromyzidae | 10/20/2022 | Sugarlands Visitor Center | Will Kuhn | Charley Eiseman | iNaturalist | NR species | |
Orthocentrus sannio (Unnamed ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 9/24/2022 | Clingmans Dome | Will Kuhn | Andrei (ichman) on iNaturalist | iNaturalist | NR species | |
Megarhyssa atrata (Black giant ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 8/24/2022 | Cades Cove | mortmann83 on iNaturalist | Jay Brasher, Jaz Anderson | iNaturalist | NR species | |
Liriomyza asclepiadis (Milkweed leaf-miner fly) | Insects: Diptera: Agromyzidae | 7/31/2022 | Purchase Knob | Will Kuhn | Charley Eiseman | iNaturalist | NR species | |
Acrocercops astericola (Aster tentiform blotchminer moth) | Insects: Lepidoptera: Gracillariidae | 7/29/2022 | Purchase Knob | Will Kuhn | Charley Eiseman | iNaturalist | NR genus | |
Spilopteron occiputale (Unnamed ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 7/12/2022 | Tremont | Will Kuhn | Richard L Baxter | iNaturalist | NR species | |
Acronicta funeralis (Funerary dagger) | Insects: Lepidoptera: Noctuidae | 6/2/2022 | Twin Creeks | Luca Pfeiffer | k8thegr8 on iNaturalist | iNaturalist | NR species | |
Phytomyza loewii (Unnamed leaf-miner fly on Clematis) | Insects: Diptera: Agromyzidae | 6/3/2022 | Greenbrier | Will Kuhn | Charley Eiseman | iNaturalist | NR species | |
Bibio albipennis (White-winged march fly) | Insects: Diptera: Bibionidae | 5/18/2022 | Purchase Knob | Ken Hobson | mabuva2021, Even Dankowicz on iNaturalist | iNaturalist | NR species | |
Rhagonycha lineola (Unnamed soldier beetle) | Insects: Coleoptera: Cantharidae | 4/30/2022 | Cades Cove | Jared Gorrell | Michael Geiser | iNaturalist | NR species | |
Stigmus sp. (Unnamed aphid wasp) | Insects: Hymenoptera: Crabronidae | 4/17/2022 | Cades Cove | Julie Elfin | Milo "Bulle" van Loon | iNaturalist | NR genus | |
Coptera cingulatae (Unnamed diapriid wasp) | Insects: Hymenoptera: Diapriidae | 6/28/2019 | Twin Creeks | Fire Recovery Bioblitz participants | David G. Notton | iNaturalist | NR genus | |
Myadestes townsendi (Townsend's solitaire) | Birds: Passeriformes: Turdidae | 10/9/2021 | Clingmans Dome | athoma18 on iNaturalist | torgos23, Al Hooks on iNaturalist | iNaturalist | NR genus | |
Zygota sp. (Unnamed diapriid wasp) | Insects: Hymenoptera: Diapriidae | 6/27/2021 | Abrams Creek | DLiA & Bioblitz participants | Victor Kolyada, David G. Notton | iNaturalist; IDed from diagnostic photographs by Mike Santella | NR genus | |
Tephrochlamys flavitarsis (Unnamed heleomyzid fly) | Insects: Diptera: Heliomyzidae | 6/14/2019 | near Clingmans Dome | Graham Montgomery | Graham Montgomery, Chris Angell | iNaturalist | NR species | |
Desmognathus adatsihi (Cherokee mountain dusky) | Vertebrates: Amphibians: Plethodontidae | described 9/28/2022 | Cosby area | R. Alexander Pyron, Todd W. Pierson | R. Alexander Pyron, David A. Beamer (describers) | species description in Zootaxa | NTS species | |
Myrmosa unicolor (Unnamed myrmosid wasp) | Insects: Hymenoptera: Myrmosidae | 6/27/2021 | Abrams Creek | DLiA & Bioblitz participants | Kevin Williams, Susanna Heideman | iNaturalist; IDed from diagnostic photographs by Mike Santella | NR genus | |
Dolichurus greenei (Unnamed cockroach wasp) | Insects: Hymenoptera: Ampulicidae | 6/28/2019 | Baskins Creek Trail | Fire Recovery Bioblitz participants | Susanna Heideman | iNaturalist; IDed from diagnostic photographs by Mike Santella | NR genus | |
Ampedus oblessus (Unnamed click beetle) | Insects: Coleoptera: Elateridae | 11/9/2022 | Anthony Creek Trail | Julie Elfin | Tyler on iNaturalist, Blaine Mathison | iNaturalist | NR species | |
Aclista sp. (Unnamed diapriid wasp) | Insects: Hymenoptera: Diapriidae | 11/7/2022 | Baskins Creek Trail | Fire Recovery Bioblitz participants | Victor Kolyada | iNaturalist; IDed from diagnostic photographs by Mike Santella | NR genus | |
Tricholabus sp. (Unnamed ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 7/20/2021 | Twin Creeks complex | Will Kuhn | Brandon Claridge | iNaturalist; IDed from diagnostic photographs by Mike Santella | NR genus | |
Eutanyacra sp. (Unnamed ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 7/20/2021 | Twin Creeks complex | Will Kuhn | Brandon Claridge | iNaturalist; IDed from diagnostic photographs by Mike Santella | NR genus | |
Caryomyia caryae (Hickory sticky globe gall midge) | Insects: Diptera: Cecidomyiidae | 10/12/2022 | Sunkota Ridge | anaturalist68 on iNaturalist | Timothy Frey | iNaturalist | NR species | |
Thecodiplosis brachynteroides (Unnamed gall midge on Virginia pine) | Insects: Diptera: Cecidomyiidae | 10/10/2022 | near Rich Mountain Loop Trail, Cades Cove | Will Kuhn | Joshua C'deBaca, Jeff Clark | iNaturalist | NR genus | |
Omolicna uhleri (Unnamed derbid planthopper) | Insects: Hemiptera: Derbidae | 10/6/2022 | near DLiA office | Will Kuhn | Will Kuhn, Kyle Kittelberger | iNaturalist | NR species | |
Liriomyza galiivora (Unnamed leafminer fly on licorice bedstraw) | Insects: Diptera: Agromyzidae | 8/4/2022 | near DLiA office | Will Kuhn | GretaL on iNaturalist, Charley Eiseman | iNaturalist | NR species | |
Palpada sp. near furcata (Northern striped plushback) | Insects: Diptera: Syrphidae | 7/29/2022 | Purchase Knob | Will Kuhn | Paul Super, Catherine C. Galley | iNaturalist; referenced in Skevington et al. 2019 as "Palpada undescribed species 1" | NR species | |
Marmara smilacisella (Unnamed leaf blotch miner on Smilax rotundifolia) | Insects: Lepidoptera: Gracillariidae | 7/26/2022 | Powerline right-of-way off HWY 115 | Will Kuhn | Will Kuhn, Charley Eiseman | iNaturalist | NR species | |
Pachynematus auratus (Unnamed sawfly) | Insects: Hymenoptera: Tenthredinidae | 6/30/2020 | Gregory Bald | Garrett Harrison, Leah Crowley, Alex Siggers (DLiA interns), Will Kuhn | Dave Smith | Collected via sweep net | NR species | |
Amiota communis, A. steyskali, A. minor (Vinegar flies) | Insects: Diptera: Drosophilidae | 1953 | Cades Cove | JM Carpenter | Lance E Jones, David A Grimaldi | From Revision of Nearctic Species of the Genus Amiota Loew (link) | NR species ×3 | |
Amiota fulvitibia (Vinegar fly) | Insects: Diptera: Drosophilidae | 1999 | Roaring Fork Creek and Trillium Gap Trails | JM Cumming | Lance E Jones, David A Grimaldi (describers) | From Revision of Nearctic Species of the Genus Amiota Loew (link) | NTS species | |
Amiota tessae (Vinegar fly) | Insects: Diptera: Drosophilidae | 1987 | near Clingmans Dome | DW Webb | Lance E Jones, David A Grimaldi (describers) | From Revision of Nearctic Species of the Genus Amiota Loew (link) | NTS species | |
Amiota brayi (Vinegar fly) | Insects: Diptera: Drosophilidae | 2001 | Husky Gap Trail | JM Cumming | Lance E Jones, David A Grimaldi (describers) | From Revision of Nearctic Species of the Genus Amiota Loew (link) | NTS species | |
Ossiannilssonola flavomarginata (Leafhopper) | Insects: Hemiptera: Cicadellidae | 7/22/2022 | Peck's Corner | Will Kuhn | Will Kuhn, Kyle Kittelberger | Photographed at UV light sheet; iNaturalist | NR species | |
Nemorimyza maculosa (Leaf-miner fly on fireweed) | Insects: Diptera: Agromyzidae | 7/19/2022 | Oconaluftee Visitor Center | Will Kuhn | Charley Eiseman | iNaturalist | NR species | |
Desmognathus gvnigeusgwotli (Cherokee black-bellied salamander) | Vertebrates: Amphibians: Plethodontidae | described 7/19/2022 | Cosby area | species description in Bionomina; first 2 new-to-science vertebrates formally described in Smokies since ATBI began | NTS species | |||
Desmognathus mavrokoilius (Pisgah black-bellied salamander) | Vertebrates: Amphibians: Plethodontidae | 8/2019, described in 2022 | Straight Fork in Swain Co. | R. Alexander Pyron, Todd W. Pierson | R. Alexander Pyron, David A. Beamer (describers) | Species name roughly translates to "black belly" in EBCI Tsalagi; species description in Bionomina; first 2 new-to-science vertebrates formally described in Smokies since ATBI began | NTS species | |
Baetisca berneri (Chonky mayfly) | Insects: Ephemeroptera: Baetiscidae | 7/15/2022 | Abrams Falls Trail | Kelly van Assendelft | Kelly van Assendelft, Becky Nichols | iNaturalist | NR species | |
Insects: Diptera: Cecidomyiidae | 7/13/2022 | Middle Prong Trail | Will Kuhn | Timothy Frey | iNat, likely parasitoids of Anthophora, found on alternate-leaf dogwood | NR genus | ||
Mezira subsetosa (Unnamed flat bug) | Insects: Hemiptera: Aradidae | 7/2/2022 | Deep Creek Campground | Clarence Holmes | Clarence Holmes | iNat, native to East Asia | NR genus | |
Monodontomerus sp. (Unnamed torymid wasp) | Insects: Hymenoptera: Torymidae | 6/27/2022 | Oconaluftee Visitor Center | lrussoutk on iNaturalist | lrussoutk and jeongyoo on iNaturalist | iNat, likely parasitoids of Anthophora (digger bees) | NR genus | |
Strumigenys louisianae (Louisiana pygmy snapping ant) | Insects: Hymenoptera: Formicidae | 6/7/2022 | Off Greenbrier Road | Josiah Kilburn | Josiah Kilburn | iNat | NR species | |
Asteromyia clarkei (Gall midge) | Insects: Diptera: Cecidomyiidae | 6/3/2022 | Off Greenbrier Road | Will Kuhn | Daniel McClosky on iNaturalist | iNat | NR species | |
Macrobiotus margoae (Unnamed water bear) | Tardigrades: Parachela: Macrobiotidae | 11/2018 | Purchase Knob, moss on a tree trunk in the forest | Nate Gross, Mackenzie McClay | Described by Daniel Stec, Matteo Vecchi, Paul J. Bartels, and others | "Named in honor of Bartels' life partner, Margo Nottoli, who has shown tardigrade-like tolerance toward pressure, heat, and stress through 20 years of her husband's research obsession" Stec et al. Zoological Letters 2021: 7(9) | NTS species | |
Cerotainia albipilosa (Robber fly) | Insects: Diptera: Asilidae | 6/29/2021 | Vegetation near DLiA office | Will Kuhn | Tristan A. McKnight | Beautifully photographed by Mike Santella for iNaturalist; feeds on small flying insects | NR species | |
Ichneumon devinctor (Wasp) | Insects: Hymenoptera: Ichneumonidae | 4/11/2022 | Porters Creek Trail | Great Smokies Eco-Adventure participants | Richard Baxter, Brandon Claridge | caterpillar parasitoid; iNat | NR species | |
Ceropales bipunctata (Two-speckled cuckoo spider wasp) | Insects: Hymenoptera: Pompilidae | 9/26/2021 | off White Oak Branch Trail | Keith Langdon | Juan Cepeda Espinosa | cleptoparasites of other spider wasps; iNat | NR species | |
Cerceris kennicottii (Weevil wasp) | Insects: Hymenoptera: Crabronidae | 7/14/2021 | Foothills Parkway West | Keith Langdon | Juan Cepeda Espinosa, Milo van Loon | digs tunnels in soil and stocks with weevils and other beetles to feed their larvae; iNat | NR species | |
Amphibolips quercusostensackenii (Oak gall wasp) | Insects: Hymenoptera: Cynipidae | 2/7/2022 | Maddron Bald Trail | messyjessie on iNaturalist | Jeff Clark | iNat | NR species | |
Neopamera bilobata (Dirt-colored seed bug) | Insects: Hemiptera: Rhyparochromidae | 6/27/2021 | Abrams Creek Ranger Station | Will Kuhn | Előd Kondorosy, Will Kuhn | collected at a UV light; iNat | NR genus | |
Neolasioptera verbisinae (Wingstem stem gall midge) | Insects: Diptera: Cecidomyiidae | 10/4/2021 | Metcalf Bottoms area | Julie Elfin | Yann Kemper | iNat | NR species | |
Andricus quercusflocci (Oak gall wasp) | Insects: Hymenoptera: Cynipidae | 10/12/2021 | Along Deep Creek Trail | ladyjanaye on iNaturalist | megachile on iNaturalist | iNat | NR species | |
Kokkocynips imbricariae (Banded bullet gall wasp) | Insects: Hymenoptera: Cynipidae | 10/2/2021 | Goldmine Loop Trail near Backcountry Campsite 67 | Will Kuhn | Jeff Clark, Timothy Frey | iNat | NR species | |
Amphibolips cookii (Oak apple gall wasp) | Insects: Hymenoptera: Cynipidae | 10/2/2021 | Sunkota Ridge Trail | anaturalist68 on iNaturalist | megachile on iNaturalist | iNat | NR species | |
Megarhyssa macrurus macrurus (Long-tailed giant ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 8/23/2021 | Mountain Farm Museum at Oconaluftee | Callia Johnson | Zachary Dankowicz | iNat | NR species | |
Opheltes glaucopterus barberi (Ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 9/19/2021 | Rainbow Falls Trail | Bridget McCall | Richard Baxter | iNat | NR species | |
Podium luctuosum (Mud-dauber wasp) | Insects: Hymenoptera: Sphecidae | 9/5/2021 | Davidson Gap | Denise Williams | Susanna Heideman | iNat | NR species | |
Neopristilophus aethiops (Click beetle) | Insects: Coleoptera: Elateridae | 5/29/2021 | GSMNP | gab-e on iNaturalist | Blaine Mathison | iNat | NR genus | |
Erythroneura tricincta (Three-banded leafhopper) | Insects: Hemiptera: Cicadellidae | 6/26/2021 | Abrams Creek near AC Campground | Will Kuhn | Solomon Hendrix | iNat | NR species | |
Sphenostethus taslei (Prionid beetle) | Insects: Coleoptera: Cerambycidae | 6/20/2021 | Gatlinburg Trail near Maintenance Yard | walkingstick2 on iNaturalist | Tyler (chickenparmesan24 on iNaturalist) | iNat | NR species | |
Daktulosphaira vitifoliae (Grape phylloxera) | Insects: Hemiptera: Phylloxeridae | 8/10/2002 | Cataloochee Creek Road | Scott Ranger | Timothy Frey, megachile on iNaturalist | aphid that forms blister galls on grape leaves; iNat | NR genus | |
Clinodiplosis rhododendri (Rhododendron gall midge) | Insects: Diptera: Cecidomyiidae | 3/24/2021 | Elkmont Nature Trail | Yann Kemper | Timothy Frey | midge that causes leaf curl on rhododendron; iNat | NR species | |
Helorus anomalipes (Parasitic wasp) | Insects: Hymenoptera: Heloridae | 6/28/2019 | Off Baskins Creek Trail | Participants of 2019 Fire Recovery Bioblitz | Will Kuhn, Miles Zhang | collected via Malaise trap; iNat | NR species | |
Metapelma sp. (Parasitic wasp) | Insects: Hymenoptera: Eupelmidae | 6/28/2019 | Off Baskins Creek Trail | Participants of 2019 Fire Recovery Bioblitz | Jeong Yoo | collected via Malaise trap; iNat | NR genus | |
Polistes hirsuticornis (Hairy-horned paper wasp) | Insects: Hymenoptera: Vespidae | 9/26/2020 | Field near Oconaluftee Visitor Center | Melissa McMasters | Chris Alice Kratzer | iNat | NR species | |
Exomala orientalis (Oriental beetle) | Insects: Coleoptera: Scarabaeidae | 6/10/2021 | Deep Creek Campground | Clarence Holmes | Clarence Holmes, Mark Apgar | First record of this exotic species in GSMNP; iNat | NR species | |
Phytomyza agromyzina (Leafminer fly) | Insects: Diptera: Agromyzidae | 5/10/2021 | Abrams Creek Rd at park boundary | Will Kuhn | Charley Eiseman | leafminer on alternate-leaved dogwood (Cornus alternifolia); iNat | NR species | |
Bimastos nanae (Earthworm) | Annelida: Oligochaeta: Lumbricidae | 11/1/2017 | Quiet Walkway north of Carlos Campbell Overlook | MA Callaham and MK Taylor | Roberto Carrera-Martinez and others | Named for Nan Christine Hediger, mother of author Carpenter. Species description in Zootaxa 2021. | NTS species | |
Schizomyia verbesinae (Wingstem flower gall midge) | Insects: Diptera: Cecidomyiidae | 10/1/2021 | Twin Creeks and Deep Creek | Will Kuhn | Timothy Frey | Photographed on wingstem near DLiA office; iNat | NR species | |
Megastylus sp. (Parasitic wasp) | Insects: Hymenoptera: Ichneumonidae | 6/28/2019 | Off Baskins Creek Trail | Participants of 2019 Fire Recovery Bioblitz | Andrei (ichman on iNaturalist), | iNat | NR genus | |
Lymeon orbus (Parasitic wasp) | Insects: Hymenoptera: Ichneumonidae | 10/9/2020 | Park housing behind Oconaluftee | Callia Johnson | Jonathan Hoskins | Callia found in her park housing and released outside😁; iNat | NR species | |
Fascista cercerisella (Redbud leaffolder moth) | Insects: Lepidoptera: Gelechiidae | 7/21/2020 | Tremont entrance | Will Kuhn | Will Kuhn, Cosmic Cat on iNaturalist | Makes a "taco" out of a redbud leaf; iNat | NR species | |
Xylophagus fulgidusa (Awl fly) | Insects: Diptera: Xylophagidae | 4/25/2019 | Twin Creeks Complex | Derek Hennen | Chris Angell, Lorenzo D'Alessio | iNat | NR species | |
Acronicta hastulifera (Frosted dagger moth) | Insects: Lepidoptera: Noctuidae | 9/19/2020 | Townsend Wye | Chasa Fulkerson | Chasa Fulkerson, k8thegr8 on iNaturalist | iNat | NR species | |
Rhopalomyia solidaginis (Goldenrod bunch gall midge) | Insects: Diptera: Cecidomyiidae | 8/29/2020 | Cades Cove, Sparks Ln | station50images on iNaturalist | station50images on iNaturalist, Daniel McClosky | gall forms tuft of leaves at the top of goldenrod plantsiNat | NR species | |
Amphibolips confluenta (Spongy oak apple gall wasp) | Insects: Hymenoptera: Cynipidae | 6/2/2020 | Old Settlers Trail | mountainmaddix on iNaturalist | mountainmaddix on iNaturalist, Timothy Frey | iNat | NR genus | |
Amphibolips quercusinanis (Larger empty oak apple wasp) | Insects: Hymenoptera: Cynipidae | 4/25/2020 | Road Turn Branch off HWY 441 | acornparker on iNaturalist | Timothy Frey | iNat | NR species | |
Sobarocephala latifrons (Druid fly) | Insects: Diptera: Clusiidae | 7/18/2019 | GSMNP | Graham Montgomery | Graham Montgomery | iNat | NR species | |
Olethreutes footiana (Leafroller moth) | Insects: Lepidoptera: Tortricidae | 7/16/2019 | GSMNP | Graham Montgomery | mothvet on iNaturalist | iNat | NR species | |
Metatropiphorus belfragii (Damsel bug) | Insects: Hemiptera: Nabidae | 6/10/2019 | GSMNP | Graham Montgomery | Jean-François Roch | iNat | NR species | |
Trogus pennator (Ichneumonid wasp) | Insects: Hymenoptera: Ichneumonidae | 8/3/2019 | GSMNP | Graham Montgomery | Juan Cepeda Espinosa, Graham Montgomery | iNat | NR species | |
Euodynerus hidalgo boreoorientalis (Hidalgo mason wasp) | Insects: Hymenoptera: Vespidae | 8/4/2019 | GSMNP | Graham Montgomery | Matthias Buck, Graham Montgomery | iNat | NR species | |
Decusa expansa (Rove beetle) | Insects: Coleoptera: Staphylinidae | 6/19/2019 | GSMNP | Graham Montgomery | Boris Büche | iNat | NR species | |
Hemierana marginata (Flat-faced longhorn beetle) | Insects: Coleoptera: Cerambycidae | 6/27/2019 | Grotto Falls area | Graham Montgomery | catenatus on iNaturalist | iNat | NR species | |
Euodynerus schwarzi (Mason wasp) | Insects: Hymenoptera: Vespidae | 6/27/2019 | GSMNP | Graham Montgomery | Heather Holm, Matthias Buck | iNat | NR species | |
Agroiconata bivittata (Tortoise beetle) | Insects: Coleoptera: Chrysomelidae | 7/21/2020 | Tremont | Will Kuhn | Will Kuhn, Rob Westerduijn | iNat | NR species | |
Aceria nr. fraxiniflora (Ash flower gall mite) | Arachnids: Endeostigmata: Eriophyidae | 6/18/2020 | near DLiA office, Twin Creeks | Will Kuhn | Emily Summerbell, megachile on iNaturalist | probably an undescribed gall mite species; iNat | NTS species | |
Hesperomyces virescens (Green beetle hanger fungus) | Fungi: Laboulbeniales: Laboulbeniaceae | 6/18/2020 | near DLiA office, Twin Creeks | Will Kuhn | Will Kuhn, Brett Jackson, others | external fungus parasite of Asian ladybird beetles; iNat | NR genus | |
Erythrodiplax miniscula (Little blue dragonlet) | Insects: Odonata: Libellulidae | 9/3/2021 | Fairview Cemetery | Tom Howe (GRISLD) | Tom Howe | spotted perching on ground; photographed; OC record | NR genus | |
Celithemis elisa (Calico pennant) | Insects: Odonata: Libellulidae | 2021 | Oconaluftee area | GRISLD | spotted in meadow | NR species | ||
Trichopria sp. (Diapriid wasp) | Insects: Hymenoptera: Diapriidae | 7/22/2021 | Cades Cove | Julie Elfin | Will Kuhn, David G Notton | Collected as part of a DLiA biodiversity study; Malaise trap; iNat | NR genus | |
Ampulex canaliculata (Cockroach wasp) | Insects: Hymenoptera: Ampulicidae | 7/8/2021 | Cades Cove | Julie Elfin, Madeline Olliff | David G Notton, Will Kuhn, John Ascher | Collected as part of a DLiA biodiversity study; Lindgren funnel trap; iNaturalist | NR family | |
Leucospis affinis (Leucospid wasp) | Insects: Hymenoptera: Leucospidae | 6/30/2021 | Oconaluftee Farm Museum | Will Kuhn, Madeline Olliff, Xavier Reyes, Florencia Loncan | Will Kuhn | Photographed on the side of corn crib; iNaturalist | NR family | |
Belyta sp. (Diapriid wasp) | Insects: Hymenoptera: Diapriidae | 7/5/2020 | Grotto Falls area | Graham Montgomery | Victor Kolyada, David G Notton, Graham Montgomery | Posted photo to iNaturalist | NR genus | |
Lepidodermella squamata (Hairy belly) | Gastrotricha | 3/12/2021 | Oconaluftee area | Paul Super, Sarah Elizabeth Super | Paul Super | Discovered living in sample of pond water | NR phylum | |
Liriomyza violivora (Violet leafminer fly) | Insects: Diptera: Agromyzidae | 6/23/2020 | near Abrams Creek Campground | Will Kuhn | Charley Eiseman | Identified from a photo of a mined leaf posted to iNaturalist | NR species | |
