Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Acris | crepitans | - | Baird, 1854 | Northern cricket frog | 9999-01-01 | USGS Biologists | Here |
Ambystoma | maculatum | - | Spotted salamander | 9999-01-01 | USGS Biologists | Here | |
Ambystoma | opacum | - | Marbled salamander | 2007-06-15 | JPLove | Here | |
Ambystoma | species ** | - | (NA) | 2000-04-08 | CKDodd & MLGriffey | Here | |
Ambystoma | talpoideum | - | Mole salamander | 1998-07-04 | CKDodd & MLGriffey | Here | |
Anaxyrus | americanus | americanus | Holbrook, 1836 | Eastern american toad | 2008-06-12 | JPLove | Here |
Anaxyrus | americanus | - | Eastern american toad | 9999-01-01 | USGS Biologists | Here | |
Anaxyrus | fowleri | - | Hinckley, 1882 | Fowlers toad | 9999-01-01 | USGS Biologists | Here |
Aneides | aeneus | - | Green salamander | 9999-01-01 | USGS Biologists | Here | |
Caudata_genus * | species ** | - | (NA) | 2016-08-31 | BGlasgow | Here | |
Cryptobranchus | alleganiensis | alleganiensis | Eastern hellbender | 2010-07-04 | MFreake & SUnger | Here | |
Cryptobranchus | alleganiensis | - | Eastern hellbender | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | aeneus | - | Seepage salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | conanti | - | Spotted dusky salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | conanti x santeetlah | - | Spotted x santleetlah salamander hybrid | 1979-11-01 | STilley & MTilley | Here | |
Desmognathus | fuscus "complex" | - | Dusky salamander complex | 2004-06-23 | Catina Group | Here | |
Desmognathus | fuscus group | - | Dusky salamander group | 2004-06-22 | Catina Group | Here | |
Desmognathus | imitator | - | (Dunn, 1927) | Imitator salamander | 9999-01-01 | USGS Biologists | Here |
Desmognathus | marmoratus | - | Shovelnose salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | monticola | - | Seal salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | ochrophaeus "complex" | - | Allegheny mountain dusky complex | 2004-06-24 | Catina Group | Here | |
Desmognathus | ochrophaeus group | - | Cope, 1859 | (NA) | 1999-06-04 | CKDodd, MLGriffey & ROwen | Here |
Desmognathus | ocoee | - | Ocoee salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | quadramaculatus | - | Black-bellied salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | santeetlah | - | Santleetlah dusky salamander | 9999-01-01 | USGS Biologists | Here | |
Desmognathus | species ** | - | (NA) | 2007-04-14 | FScott | Here | |
Desmognathus | wrighti | - | Pigmy salamander | 9999-01-01 | USGS Biologists | Here | |
Eurycea | guttolineata | - | Three-lined salamander | 9999-01-01 | USGS Biologists | Here | |
Eurycea | junaluska | - | Junaluska salamander | 9999-01-01 | USGS Biologists | Here | |
Eurycea | longicauda | longicauda | Long-tailed salamander | 2008-06-30 | JDavis | Here | |
Eurycea | longicauda | - | Long-tailed salamander | 9999-01-01 | USGS Biologists | Here | |
Eurycea | longicauda "complex" | - | (NA) | 1963-05-23 | TSavage_hist | Here | |
Eurycea | lucifuga | - | Cave salamander | 1999-07-03 | USGS Biologists | Here | |
Eurycea | species ** | - | (NA) | 2000-06-08 | Amphibian Searchers | Here | |
Eurycea | wilderae | - | Blue ridge two-lined salamander | 9999-01-01 | USGS Biologists | Here | |
Gastrophryne | carolinensis | - | (Holbrook, 1836) | Eastern narrowmouth toad | 9999-01-01 | USGS Biologists | Here |
Gyrinophilus | porphyriticus | danielsi | Spring salamander | 1973-08-22 | DBrownlee, CMolineaux & JO'Day | Here | |
Gyrinophilus | porphyriticus | - | Spring salamander | 9999-01-01 | USGS Biologists | Here | |
Hemidactylium | scutatum | - | Four-toed salamander | 9999-01-01 | USGS Biologists | Here | |
Hyla | chrysoscelis | - | Cope | Copes gray tree frog | 9999-01-01 | USGS Biologists | Here |
Hyla | cinerea | - | (Schneider, 1799) | American green treefrog | 2012-07-13 | JWStrickland | Here |
Hyla | species ** | - | (NA) | 1999-09-20 | CKDodd & MLGriffey | Here | |
Lithobates | catesbeiana | - | Shaw, 1802 | American bullfrog | 9999-01-01 | USGS Biologists | Here |
Lithobates | catesbeianus | - | (Shaw 1802) | Bullfrog | 2006-07-24 | MDPrysby | Here |
Lithobates | clamitans | melanota | (Rafinesque 1820) | Green frog | 2007-07-09 | JPLove & JRudolph | Here |
Lithobates | clamitans | - | (Rafinesque 1820) | Green frog | 9999-01-01 | USGS Biologists | Here |
Lithobates | palustris | - | LeConte, 1825 | Pickerel frog | 9999-01-01 | USGS Biologists | Here |
Lithobates | species ** | - | (NA) | 2001-03-26 | JDCorser | Here | |
Lithobates | sphenocephala | - | Southern leopard frog | 9999-01-01 | USGS Biologists | Here | |
Lithobates | sylvatica | - | LeConte, 1825 | Wood frog | 2009-01-28 | JDavis | Here |
Lithobates | sylvaticus | - | (LeConte, 1825) | Wood frog | 2012-01-31 | SSachs | Here |
Necturus | maculosus | - | Mudpuppy | 9999-01-01 | USGS Biologists | Here | |
Notophthalmus | viridescens | viridescens | Red-spotted newt | 2007-07-19 | JPLove | Here | |
Notophthalmus | viridescens | - | Red-spotted newt | 2014-06-23 | PESuper | Here | |
Plethodon | glutinosus | - | Northern slimy salamander | 9999-01-01 | USGS Biologists | Here | |
Plethodon | glutinosus "complex" | - | (NA) | 1986-07-08 | RHighton & GNaylor | Here | |
Plethodon | glutinosus X jordani | - | Plethodon salamander hybrid | 1972-11-08 | DGill et al. | Here | |
Plethodon | glutinosus X teyahalee | - | Plethodon salamander hybrid | 1984-08-07 | RHighton et al. | Here | |
Plethodon | jordani | - | Jordan`s salamander | 9999-01-01 | USGS Biologists | Here | |
Plethodon | jordani x metcalfi | - | Plethodon salamander hybrid | 1996-07-01 | RHighton & DGreen | Here | |
Plethodon | jordani x metcalfi x teyahalee | - | Plethodon salamander hybrid | 1971-08-29 | RHighton et al. | Here | |
Plethodon | jordani x oconaluftee | - | Plethodon salamander hybrid | 1999-06-02 | JWPetranka, CKDodd & MLGriffey | Here | |
Plethodon | jordani x serratus | - | Jordan and redback salamander hybrid | 1998-06-08 | Amphibian Searchers | Here | |
Plethodon | jordani x teyahalee | - | Plethodon salamander hybrid | 1987-06-26 | PManzo & JGawron | Here | |
Plethodon | metcalfi | - | Southern gray-cheeked salamander | 9999-01-01 | USGS Biologists | Here | |
Plethodon | metcalfi x teyahalee | - | Plethodon salamander hybrid | 1963-06-30 | RHighton et al. | Here | |
Plethodon | serratus | - | Southern red-backed salamander | 9999-01-01 | USGS Biologists | Here | |
Plethodon | species ** | - | (NA) | 1998-06-10 | CKDodd & MLGriffey | Here | |
Plethodon | teyahalee | - | Southern appalachian salamander | 9999-01-01 | USGS Biologists | Here | |
Plethodon | ventralis | - | Zigzag salamander | 2008-04-02 | JPLove | Here | |
Pseudacris | crucifer | crucifer | (Wied-Neuwied 1838) | Northern spring peeper | 2007-05-09 | JPLove | Here |
Pseudacris | crucifer | - | (Wied-Neuwied 1838) | Northern spring peeper | 9999-01-01 | USGS Biologists | Here |
Pseudacris | feriarum | feriarum | (Baird, 1854[b]) | Southeastern / upland chorus frog | 2007-04-14 | FScott | Here |
Pseudacris | feriarum | - | (Baird, 1854[b]) | Southeastern / upland chorus frog | 9999-01-01 | USGS Biologists | Here |
Pseudacris | triseriata | - | Wied-Neuwied, 1838 | Western chorus frog | 2001-03-19 | JDCorser | Here |
Pseudotriton | montanus | diasticus | Mud salamander | 1999-05-07 | JDCorser | Here | |
Pseudotriton | montanus | montanus | Mud salamander | 2010-10-02 | SAtkins | Here | |
Pseudotriton | montanus | - | Mud salamander | 9999-01-01 | USGS Biologists | Here | |
Pseudotriton | ruber | schencki | Black-chinned red salamander | 2008-07-29 | JDavis | Here | |
Pseudotriton | ruber | - | Black-chinned red salamander | 9999-01-01 | USGS Biologists | Here | |
Rana | clamitans | - | Green frog | 2006-07-29 | JMays, WAustin, MCrockett, MDoughty & DHenry | Here | |
Rana | sylvatica | - | LeConte, 1825 | (NA) | 2006-07-29 | CDNolfi, SMcCrea, CDubiusson & MGreen | Here |
Scaphiopus | holbrookii | - | Eastern spadefoot toad | 1999-09-21 | CKDodd & MLGriffey | Here | |
Total Number of Species = 65 |