Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Blarina | brevicauda | - | (Say) | Northern short-tailed shrew | 2008-04-16 | JPLove | Here |
Bos | taurus | - | Linnaeus | Cow | 2002-07-04 | MHReeves | Here |
Canis | latrans | - | (Say) | Coyote | 2008-11-04 | WBielenberg | Here |
Castor | canadensis | - | Kuhl | American beaver | 2012-04-14 | KRLangdon | Here |
Cervus | elaphus | - | Erxleben | Elk | 2002-07-22 | WKReeves | Here |
Chiroptera_genus * | species ** | - | (NA) | 2006-07-29 | BGlasgow, JMays & MKettles | Here | |
Condylura | cristata | - | (Linnaeus) | Star-nosed mole | 2008-02-14 | JPLove & JELove | Here |
Corynorhinus | rafinesquii | - | (Lesson) | Rafinesques big-eared bat | 2004-07-14 | MJHarvey & ERBritzke | Here |
Cryptotis | parva | - | (Say) | Least shrew | 2000-01-10 | EPivorun | Here |
Eptesicus | fuscus | - | (Palisot de Beauvois, 1796) | Big brown bat | 2004-07-16 | MJHarvey & ERBritzke | Here |
Equus | caballus | - | Linnaeus | Horse | 2002-08-15 | WKReeves | Here |
Felis | silvestris | - | Schreber, 1777 | Domestic cat | 2002-08-07 | WKReeves | Here |
Glaucomys | sabrinus | coloratus | Handley | Carolina northern flying squirrel | 2000-11-06 | EPivorun & KWalters | Here |
Glaucomys | volans | - | (Linnaeus) | Southern flying squirrel | 2002-10-20 | EPivorun, KWalters & EBekova | Here |
Homo | sapiens | - | Linnaeus | Human | 2001-08-22 | PESuper | Here |
Lasiurus | borealis | - | Miller, 1776 | Eastern red bat | 2007-10-11 | JPLove | Here |
Lasiurus | cinereus | - | (Beauvois, 1796) | Hoary bat | 2004-07-16 | MJHarvey & ERBritzke | Here |
Lontra | canadensis | - | (Schreber) | Northern river otter | 2009-09-10 | JDavis | Here |
Lynx | rufus | - | (Schreber) | Bobcat | 2009-05-19 | JDavis | Here |
Microtus | chrotorrhinus | carolinensis | (Miller) | Rock vole | 2002-11-16 | EPivorun, KWalters & EBekova | Here |
Microtus | pennsylvanicus | - | (Ord) | Meadow vole | 2003-11-06 | PESuper et al. | Here |
Microtus | pinetorum | - | (LeConte) | Woodland vole | 2005-05-11 | TGrannan | Here |
Myodes | gapperi | carolinensis | (Vigors) | Southern red-backed vole | 2003-10-20 | EPivorun | Here |
Myotis | lucifugus | - | (LeConte, 1831) | Little brown bat | 2008-03-19 | JPLove | Here |
Myotis | septentrionalis | - | (Trouessart, 1897) | Northern long-eared bat | 2004-07-16 | MJHarvey & ERBritzke | Here |
Myotis | sodalis | - | Miller & Allen, 1928 | Indiana bat | 2002-06-19 | US Forest Service | Here |
Myotis | species ** | - | (NA) | 2006-07-29 | JMays, WAustin, MCrockett, MDoughty & DHenry | Here | |
Napaeozapus | insignis | - | (Miller) | Woodland jumping mouse | 2011-04-29 | EWofford | Here |
Neotoma | floridana | - | (Ord) | Eastern woodrat | 2001-02-26 | EPivorun & KWalters | Here |
Neotoma | magister | - | Baird | Allegheny woodrat | 2009-05-21 | JDavis | Here |
Neotoma | species ** | - | (NA) | 2002-02-19 | EPivorun, KWalters & EBekova | Here | |
Ochrotomys | nuttalli | - | (Harlan) | Golden mouse | 2005-11-20 | KRLangdon & RPShiflett | Here |
Odocoileus | virginianus | - | (Boddaert) | White-tailed deer | 2008-03-22 | PESuper | Here |
Ovis | aries | - | Linnaeus | Sheep | 2002-07-04 | MHReeves | Here |
Parascalops | breweri | - | (Bachman) | Hairy-tailed mole | 2008-04-12 | JPLove | Here |
Perimyotis | subflavus | - | F. Cuvier, 1832 | Tri-colored bat or eastern pipistrelle | 2006-07-29 | JMays, WAustin, MCrockett, MDoughty & DHenry | Here |
Peromyscus | gossypinus | - | (LeConte) | Cotton mouse | 2004-07-08 | MWGumbert & DDourson | Here |
Peromyscus | leucopus | - | (Rafinesque) | White-footed mouse | 2004-09-24 | MWGumbert & DDourson | Here |
Peromyscus | maniculatus | - | Wagner | Deer mouse | 2003-10-21 | EPivorun | Here |
Rattus | norvegicus | - | (Berkenout) | Norway rat | 2004-08-08 | KRLangdon & JMays | Here |
Sciurus | carolinensis | - | Eastern gray squirrel | 2004-06-02 | JBullock & KWeeks | Here | |
Sorex | cinereus | - | Kerr | Masked shrew | 2004-09-24 | MWGumbert & DDourson | Here |
Sorex | dispar | blitchi | Batchelder | Long-tailed shrew | 2004-09-24 | MWGumbert & DDourson | Here |
Sorex | fumeus | - | (Miller) | Smoky shrew | 2004-09-24 | MWGumbert & DDourson | Here |
Sorex | palustris | punctulatus | (Richardson) | Water shrew | 2006-07-28 | KRLangdon | Here |
Spilogale | putorius | - | (Linnaeus) | Eastern spotted skunk | 2011-12-17 | TDawkins | Here |
Sus | scrofa | - | Gray | Wild hog | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Sylvilagus | floridanus | mallurus | (Allen) | Eastern cottontail | 2001-04-10 | EPivorun & KWalters | Here |
Synaptomys | cooperi | - | Baird | Southern bog lemming | 2002-09-07 | EPivorun, KWalters & EBekova | Here |
Tamias | striatus | - | (Linnaeus) | Eastern chipmunk | 2002-05-13 | EPivorun, KWalters & EBekova | Here |
Tamiasciurus | hudsonicus | - | (Erxleben) | Red squirrel | 2009-12-07 | KRLangdon | Here |
Urocyon | cinereoargenteus | - | (Schreber) | Gray fox | 2005-10-05 | KLangdon | Here |
Ursus | americanus | - | (Pallas) | Black bear | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Vulpes | vulpes | - | Linnaeus | Red fox | 2008-11-11 | JDavis | Here |
Zapus | hudsonius | - | (Zimmermann) | Meadow jumping mouse | 2003-10-14 | PESuper et al. | Here |
Total Number of Species = 52 |