Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Agelaius | phoeniceus | - | Red-winged blackbird | 2010-12-31 | THowe | Here | |
Aimophila | aestivalis | - | (Lichtenstein) | Bachmans sparrow | 1998-01-01 | unknown | Here |
Ammodramus | henslowii | - | (Audubon) | Henslows sparrow | 2010-06-04 | NMoore | Here |
Ammodramus | leconteii | - | (Audubon) | Le contes sparrow | 2009-11-01 | BZank | Here |
Ammodramus | savannarum | - | (Gmelin) | Grasshopper sparrow | 2003-07-14 | JMays | Here |
Anthus | rubescens | - | American pipit | 2011-02-26 | DTrently | Here | |
Baeolophus | bicolor | - | Tufted titmouse | 2011-02-26 | DTrently | Here | |
Bombycilla | cedrorum | - | Vieillot | Cedar waxwing | 2010-12-31 | SHoyle | Here |
Calcarius | ornatus | - | (Townsend) | Chestnut-collared longspur | 2001-04-15 | KWatson | Here |
Cardinalis | cardinalis | - | (Linnaeus) | Northern cardinal | 2010-12-31 | SHoyle | Here |
Carduelis | flammea | - | Common redpoll | 2008-04-15 | BBockhahn | Here | |
Carduelis | pinus | - | Pine siskin | 2009-03-29 | WBielenberg | Here | |
Carduelis | tristis | - | American goldfinch | 2011-02-26 | DTrently | Here | |
Carpodacus | mexicanus | - | House finch | 2010-12-31 | SHoyle | Here | |
Carpodacus | purpureus | - | Purple finch | 2011-02-26 | DTrently | Here | |
Catharus | bicknelli | - | (Ridgway, 1882) | Bicknell`s thrush | 2004-09-26 | MArmstrong | Here |
Catharus | fuscescens | - | Veery | 2008-06-07 | TCarstens | Here | |
Catharus | guttatus | - | Hermit thrush | 2009-04-12 | SWilliams | Here | |
Catharus | minimus | - | Gray-cheeked thrush | 2007-09-27 | MArmstrong | Here | |
Catharus | ustulatus | - | Swainson’s thrush | 2010-10-05 | WBielenberg | Here | |
Certhia | americana | - | Bonaparte | Brown creeper | 2011-02-26 | DTrently | Here |
Chondestes | grammacus | - | Lark sparrow | 2010-11-09 | WBielenberg | Here | |
Cistothorus | palustris | - | Marsh wren | 2006-10-01 | SHoyle | Here | |
Cistothorus | platensis | - | Sedge wren | 2006-11-05 | SHoyle | Here | |
Coccothraustes | vespertinus | - | Evening grosbeak | 1998-01-01 | unknown | Here | |
Contopus | cooperi | - | Olive-sided flycatcher | 2010-10-05 | WBielenberg | Here | |
Contopus | virens | - | Eastern wood-pewee | 2010-10-05 | WBielenberg | Here | |
Corvus | brachyrhynchos | - | Brehm | American crow | 2011-02-26 | DTrently | Here |
Corvus | corax | - | Linnaeus | Common raven | 2012-04-07 | KRLangdon & CALangdon | Here |
Corvus | species ** | - | (NA) | 2004-12-26 | SHoyle, KDJohnson & MRudolph | Here | |
Cyanocitta | cristata | - | (Linnaeus) | Blue jay | 2011-02-26 | DTrently | Here |
Dolichonyx | oryzivorus | - | Bobolink | 2014-05-10 | KDJohnson & SHoyle | Here | |
Dumetella | carolinensis | - | Gray catbird | 2010-11-19 | SHoyle | Here | |
Empidonax | alnorum | - | Alder flycatcher | 2013-08-08 | AIyoob | Here | |
Empidonax | flaviventris | - | Yellow-bellied flycatcher | 1998-01-01 | unknown | Here | |
Empidonax | minimus | - | Least flycatcher | 2008-06-07 | TCarstens | Here | |
Empidonax | traillii | - | Willow flycatcher | 1999-06-13 | PDukes | Here | |
Empidonax | virescens | - | Acadian flycatcher | 2009-06-16 | SHoyle | Here | |
Eremophila | alpestris | - | Linnaeus | Horned lark | 2010-10-26 | WBielenberg | Here |
Euphagus | carolinus | - | Rusty blackbird | 2007-11-13 | WBielenberg | Here | |
Euphagus | cyanocephalus | - | Brewer's blackbird | 2008-04-06 | DTrently | Here | |
Geothlypis | formosus | - | (Wilson 1811) | Kentucky warbler | 2008-09-21 | SHoyle | Here |
Geothlypis | philadelphia | - | Wilson | Mourning warbler | 2005-05-27 | PESuper | Here |
Geothlypis | trichas | - | Common yellowthroat | 2010-09-18 | SHoyle | Here | |
Guiraca | caerulea | - | (Linnaeus) | Blue grosbeak | 2010-09-18 | SHoyle | Here |
Helmitheros | vermivorus | - | Worm-eating warbler | 2008-05-21 | KJohnson | Here | |
Hirundo | rustica | - | Barn swallow | 2009-05-30 | SHoyle | Here | |
Hylocichla | mustelina | - | Wood thrush | 2010-05-03 | JDavis | Here | |
Icteria | virens | - | Yellow-breasted chat | 2009-06-16 | SHoyle | Here | |
Icterus | galbula | - | (Linnaeus 1758) | Baltimore oriole | 2008-09-21 | SHoyle | Here |
Icterus | spurius | - | (Linnaeus 1766) | Orchard oriole | 2009-05-30 | SHoyle | Here |
Junco | hyemalis | - | Dark-eyed junco | 2011-02-26 | DTrently | Here | |
Lanius | ludovicianus | - | Loggerhead shrike | 1998-01-01 | unknown | Here | |
Limnothlypis | swainsonii | - | Swainsons warbler | 2012-04-21 | KBurke | Here | |
Loxia | curvirostra | - | Red crossbill | 2010-11-28 | MRoussin | Here | |
Loxia | leucoptera | - | White-winged crossbill | 1998-01-01 | unknown | Here | |
Melospiza | georgiana | - | Swamp sparrow | 2011-02-26 | DTrently | Here | |
Melospiza | lincolnii | - | Lincolns sparrow | 2009-03-17 | WBielenberg | Here | |
Melospiza | melodia | - | Song sparrow | 2011-02-26 | DTrently | Here | |
Mimus | polyglottos | - | Northern mockingbird | 2004-06-12 | PESuper | Here | |
Mniotilta | varia | - | Black-and-white warbler | 2010-09-18 | SHoyle | Here | |
Molothrus | ater | - | Brown-headed cowbird | 2010-11-16 | WBielenberg | Here | |
Myiarchus | crinitus | - | Great crested flycatcher | 2009-05-30 | SHoyle | Here | |
Oporornis | agilis | - | (Wilson 1812) | Connecticut warbler | 2006-06-03 | SMarsh | Here |
Oreothlypis | celata | - | Orange-crowned warbler | 2010-10-05 | WBielenberg | Here | |
Oreothlypis | peregrina | - | Tennessee warbler | 2010-10-05 | WBielenberg | Here | |
Parkesia | motacilla | - | Louisiana waterthrush | 2010-03-24 | JDavis | Here | |
Parkesia | noveboracensis | - | Northern waterthrush | 2008-09-21 | SHoyle | Here | |
Passer | domesticus | - | House sparrow | 1998-01-01 | unknown | Here | |
Passerculus | sandwichensis | - | Savannah sparrow | 2010-11-16 | WBielenberg | Here | |
Passerella | iliaca | - | Fox sparrow | 2011-02-26 | DTrently | Here | |
Passerina | cyanea | - | (Linnaeus) | Indigo bunting | 2010-09-18 | SHoyle | Here |
Petrochelidon | pyrrhonota | - | Cliff swallow | 2006-10-01 | KRLangdon & RPShiflett | Here | |
Pheucticus | ludovicianus | - | Linnaeus | Rose-breasted grosbeak | 2010-10-05 | WBielenberg | Here |
Pipilo | erythrophthalmus | - | Eastern towhee | 2010-11-19 | SHoyle | Here | |
Piranga | olivacea | - | Scarlet tanager | 2010-12-02 | JDavis | Here | |
Piranga | rubra | - | Summer tanager | 2009-05-30 | SHoyle | Here | |
Plectrophenax | nivalis | - | (Linnaeus) | Snow bunting | 1998-01-01 | unknown | Here |
Poecile | atricapillus | - | Black-capped chickadee | 2010-11-19 | SHoyle | Here | |
Poecile | carolinensis | - | Carolina chickadee | 2011-02-26 | DTrently | Here | |
Polioptila | caerulea | - | Blue-gray gnatcatcher | 2009-04-14 | SHoyle | Here | |
Pooecetes | gramineus | - | Vesper sparrow | 2010-11-16 | WBielenberg | Here | |
Progne | subis | - | Purple martin | 2004-07-09 | PESuper | Here | |
Protonotaria | citrea | - | Prothonotary warbler | 2010-06-04 | GWeems and JLundquist | Here | |
Quiscalus | quiscula | - | Common grackle | 2011-02-26 | DTrently | Here | |
Regulus | calendula | - | Ruby-crowned kinglet | 2010-12-31 | SHoyle | Here | |
Regulus | satrapa | - | Golden-crowned kinglet | 2011-02-26 | DTrently | Here | |
Riparia | riparia | - | Bank swallow | 2005-04-27 | CMuise et al. | Here | |
Sayornis | phoebe | - | Eastern phoebe | 2011-02-26 | DTrently | Here | |
Seiurus | aurocapillus | - | Ovenbird | 2010-09-18 | SHoyle | Here | |
Setophaga | americana | - | Northern parula | 2010-04-04 | JDavis | Here | |
Setophaga | caerulescens | - | Black-throated blue warbler | 2008-06-07 | TCarstens | Here | |
Setophaga | castanea | - | Bay-breasted warbler | 2010-10-05 | WBielenberg | Here | |
Setophaga | cerulea | - | Cerulean warbler | 2008-05-18 | SHoyle | Here | |
Setophaga | citrina | - | Hooded warbler | 2012-06-04 | KRLangdon | Here | |
Setophaga | coronata | - | Yellow-rumped warbler | 2011-02-15 | WBielenberg | Here | |
Setophaga | discolor | - | Prairie warbler | 2008-06-08 | JPLove | Here | |
Setophaga | dominica | - | Yellow-throated warbler | 2009-05-30 | SHoyle | Here | |
Setophaga | fusca | - | Blackburnian warbler | 2008-09-20 | DTrently | Here | |
Setophaga | magnolia | - | Magnolia warbler | 2012-07-17 | CJones | Here | |
Setophaga | palmarum | - | Palm warbler | 2010-10-05 | WBielenberg | Here | |
Setophaga | pensylvanica | - | Chestnut-sided warbler | 2011-06-12 | KRLangdon & CALangdon | Here | |
Setophaga | petechia | - | Yellow warbler | 2007-07-30 | PESuper | Here | |
Setophaga | pinus | - | (Linnaeus) | Pine warbler | 2012-03-11 | KRLangdon & CALangdon | Here |
Setophaga | ruticilla | - | American redstart | 2008-09-20 | DTrently | Here | |
Setophaga | striata | - | Blackpoll warbler | 2007-09-16 | WBielenberg | Here | |
Setophaga | tigrina | - | Cape may warbler | 2007-09-23 | SWilliams | Here | |
Setophaga | virens | - | Black-throated green warbler | 2010-04-01 | JDavis | Here | |
Sialia | sialis | - | Eastern bluebird | 2011-02-26 | DTrently | Here | |
Sitta | canadensis | - | Red-breasted nuthatch | 2010-12-31 | MArmstrong | Here | |
Sitta | carolinensis | - | White-breasted nuthatch | 2011-02-26 | DTrently | Here | |
Sitta | pusilla | - | Brown-headed nuthatch | 2013-05-07 | CWorthington | Here | |
Spiza | americana | - | (Gmelin) | Dickcissel | 2004-10-11 | MArmstrong | Here |
Spizella | passerina | - | Chipping sparrow | 2010-11-02 | WBielenberg | Here | |
Spizella | pusilla | - | Field sparrow | 2011-02-26 | DTrently | Here | |
Stelgidopteryx | serripennis | - | Northern rough-winged swallow | 2009-05-30 | SHoyle | Here | |
Sturnella | magna | - | Eastern meadowlark | 2011-02-26 | DTrently | Here | |
Sturnus | vulgaris | - | European starling | 2011-02-15 | WBielenberg | Here | |
Tachycineta | bicolor | - | Tree swallow | 2010-10-05 | WBielenberg | Here | |
Thryomanes | bewickii | - | Bewicks wren | 1998-01-01 | unknown | Here | |
Thryothorus | ludovicianus | - | Carolina wren | 2012-08-08 | KRLangdon & BNichols | Here | |
Toxostoma | rufum | - | Brown thrasher | 2010-12-31 | MArmstrong | Here | |
Troglodytes | aedon | - | House wren | 2010-11-12 | PESuper | Here | |
Troglodytes | hiemalis | - | Vieillot | Eastern winter wren | 2010-12-31 | MArmstrong | Here |
Troglodytes | troglodytes | - | Winter wren | 2007-12-30 | SHoyle | Here | |
Turdus | migratorius | - | Linnaeus, 1766 | American robin | 2011-02-26 | DTrently | Here |
Tyrannus | forficatus | - | Scissor-tailed flycatcher | 2014-05-16 | JKnight & BKnight | Here | |
Tyrannus | tyrannus | - | Eastern kingbird | 2010-09-18 | SHoyle | Here | |
Tyrannus | verticalis | - | Western kingbird | 1998-01-01 | unknown | Here | |
Vermivora | celata | - | Orange-crowned warbler | 2007-09-16 | WBielenberg | Here | |
Vermivora | chrysoptera | - | Golden-winged warbler | 2010-10-05 | WBielenberg | Here | |
Vermivora | cyanoptera | - | Blue-winged warbler | 1998-01-01 | unknown | Here | |
Vermivora | lawrencei | - | "lawrence`s warbler" | 1998-01-01 | unknown | Here | |
Vermivora | leucobronchialis | - | "brewster`s warbler" | 2005-06-23 | PESuper | Here | |
Vermivora | peregrina | - | Tennessee warbler | 2008-10-06 | PESuper | Here | |
Vermivora | ruficapilla | - | Nashville warbler | 2007-09-16 | WBielenberg | Here | |
Vireo | flavifrons | - | Yellow-throated vireo | 2010-09-18 | SHoyle | Here | |
Vireo | gilvus | - | Warbling vireo | 2007-05-21 | JAlexander | Here | |
Vireo | griseus | - | White-eyed vireo | 2009-06-29 | DTrently, TWitcher & CCooper | Here | |
Vireo | olivaceus | - | Red-eyed vireo | 2010-09-18 | SHoyle | Here | |
Vireo | philadelphicus | - | Philadelphia vireo | 2008-09-21 | SHoyle | Here | |
Vireo | solitarius | - | Blue-headed vireo | 2010-09-18 | SHoyle | Here | |
Wilsonia | canadensis | - | Canada warbler | 2011-06-12 | KRLangdon & CALangdon | Here | |
Wilsonia | pusilla | - | Wilson's warbler | 2007-05-06 | SHoyle | Here | |
Zonotrichia | albicollis | - | White-throated sparrow | 2011-02-15 | WBielenberg | Here | |
Zonotrichia | leucophrys | - | White-crowned sparrow | 2010-12-31 | THowe | Here | |
Total Number of Species = 145 |