Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Ambloplites | rupestris | - | Rock bass | 2010-09-09 | SHendrix & GRSM Fisheries Crew | Here | |
Aplodinotus | grunniens | - | Freshwater drum | 1957-06-09 | Lennon | Here | |
Etheostoma | blennioides | - | Greenside darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | chlorobranchium | - | Greenfin darter | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Etheostoma | flabellare | - | Fantail darter | 2003-09-06 | PRakes & NEJackson | Here | |
Etheostoma | gutselli | - | Tuckaseegee darter | 2003-10-02 | PRakes & JKParris | Here | |
Etheostoma | jessiae | - | Blueside darter | 1940-09-29 | TN Dept. of Conservation | Here | |
Etheostoma | percnurum | - | Duskytail darter | 2003-09-15 | PRakes, JRShute et al. | Here | |
Etheostoma | rufilineatum | - | Redline darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | simoterum | - | Tennessee snubnose darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | sitikuense | - | Citico darter | 2006-09-13 | JShute, PRakes & MPenland | Here | |
Etheostoma | swannanoa | - | Swannanoa darter | 1994-05-31 | DAEtnier et al. | Here | |
Etheostoma | tennesseense | - | Tennessee darter | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Etheostoma | vulneratum | - | Wounded darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | zonale | - | Banded darter | 2010-09-09 | SHendrix & GRSM Fisheries Crew | Here | |
Lepomis | auritus | - | Redbreast sunfish | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Lepomis | cyanellus | - | Green sunfish | 1989-05-25 | Moore & Etnier | Here | |
Lepomis | gulosus | - | Warmouth | 1981-07-01 | USFWS | Here | |
Lepomis | macrochirus | - | Rafinesque, 1819 | Bluegill | 2010-08-10 | EDarling | Here |
Lepomis | megalotis | - | Longear sunfish | 1958-09-15 | Lennon | Here | |
Micropterus | dolomieu | - | Smallmouth bass | 2011-09-15 | MMoorman | Here | |
Micropterus | punctulatus | - | Spotted bass | 2003-08-05 | PRakes, JRShute et al. | Here | |
Micropterus | salmoides | - | Largemouth bass | 2009-06-29 | DTrently, TWitcher & CCooper | Here | |
Morone | chrysops | - | White bass | 1981-07-01 | USFWS | Here | |
Percina | aurantiaca | - | Tangerine darter | 2004-07-13 | Catina Group | Here | |
Percina | burtoni | - | Blotchside logperch | 1957-06-09 | Lennon | Here | |
Percina | caprodes | - | Logperch | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Percina | evides | - | Gilt darter | 2006-09-13 | JShute, PRakes & MPenland | Here | |
Percina | squamata | - | Olive darter | 2004-07-15 | Catina Group | Here | |
Pomoxis | annularis | - | White crappie | 1991-11-04 | DAEtnier et al. | Here | |
Pomoxis | annularis hybrid | - | White crappie x black crappie hybrid | 1991-11-04 | DAEtnier et al. | Here | |
Pomoxis | nigromaculatus | - | Black crappie | 1991-11-04 | DAEtnier et al. | Here | |
Sander | canadense | - | Sauger | 1937-09-06 | Hubbs | Here | |
Sander | vitreus | - | Walleye | 2004-07-13 | Catina Group | Here | |
Total Number of Species = 34 |