Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Acer | floridanum | - | (Chapm.) Pax | Striped maple | 2011-07-03 | KRLangdon & CALangdon | Here |
Acer | leucoderme | - | Small | Chalk maple | 2011-06-22 | KRLangdon | Here |
Acer | negundo | - | L. | Box-elder | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Acer | nigrum | - | Michx. f. | Black maple | 2000-09-18 | AWeakley & DFaber-Langendoen | Here |
Acer | pensylvanicum | - | L. | Moosewood | 2015-10-10 | DJohnson & OWU Students | Here |
Acer | rubrum | rubrum | L. | Red maple | 2011-12-18 | KRLangdon & CALangdon | Here |
Acer | rubrum | trilobum | L. | Red maple | 2006-11-23 | KRLangdon & RPShiflett | Here |
Acer | rubrum | v. rubrum | L. | Red maple | 2013-01-27 | KRLangdon & CALangdon | Here |
Acer | rubrum | v. trilobum | L. | Red maple | 2012-08-27 | KRLangdon & JHRock | Here |
Acer | rubrum | - | L. | Red maple | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Acer | saccharinum | - | L. | Silver maple | 2004-07-10 | Fern Foray Collectors | Here |
Acer | saccharum | - | Marshall | Sugar maple | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Acer | species ** | - | (NA) | 2016-08-31 | BGlasgow | Here | |
Acer | spicatum | - | Lam. | Mountain maple | 2012-12-28 | KRLangdon & CALangdon | Here |
Aesculus | flava | - | Aiton | Yellow buckeye | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Aesculus | glabra | - | (NA) | 2004-10-07 | DTBusemeyer et al 60 | Here | |
Aesculus | hippocastanum | - | L. | Horse chestnut | 2006-10-28 | JCLendemer | Here |
Aesculus | species ** | - | (NA) | 2016-08-24 | BGlasgow & CMiddleton | Here | |
Ailanthus | altissima | - | Tree-of-heaven | 2009-10-06 | KRLangdon, JHRock & TRemaley | Here | |
Ptelea | trifoliata | - | Hop-tree | 2009-08-05 | JHRock | Here | |
Rhus | copallinum | copallinum | Shining sumac | 2002-07-16 | LRPhillippe et al 29 | Here | |
Rhus | copallinum | latifolia | Shining sumac | 2001-09-19 | MAFeist et al 33 | Here | |
Rhus | copallinum | - | Shining sumac | 2012-12-18 | KRLangdon & CALangdon | Here | |
Rhus | glabra | - | Smooth sumac | 2012-03-08 | KRLangdon & CALangdon | Here | |
Rhus | species ** | - | (NA) | 2006-11-26 | KRLangdon & RPShiflett | Here | |
Rhus | typhina | - | Staghorn sumac | 2011-10-22 | EPurdy | Here | |
Staphylea | trifolia | - | Bladdernut | 2012-05-10 | KRLangdon | Here | |
Toxicodendron | pubescens | - | Poison oak | 2010-04-23 | KRLangdon & TRemaley | Here | |
Toxicodendron | radicans | radicans | Poison ivy | 2012-12-23 | KRLangdon & CALangdon | Here | |
Toxicodendron | radicans | - | Poison ivy | 2015-06-20 | BCGlasgow | Here | |
Zanthoxylum | americanum | - | Prickly-ash | 1991-12-25 | KRLangdon | Here | |
Total Number of Species = 21 |