Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Cuscuta | gronovii | - | Willdenow | Common dodder | 2002-10-08 | CCarroll et al 04 | Here |
Cuscuta | pentagona | v. pentagona | Engelm. | Five-angled dodder | 1960-01-01 | DStratton & PWhite | Here |
Cuscuta | rostrata | - | Beaked dodder | 2004-10-07 | DTBusemeyer et al 60 | Here | |
Cuscuta | species ** | - | (NA) | 2002-07-26 | RWhite & AWeakley | Here | |
Datura | stramonium | - | Jimson weed | 2002-07-16 | MJenkins | Here | |
Hydrophyllum | canadense | - | Canadian waterleaf | 2007-05-03 | LEMcKinney & LDMcKinney | Here | |
Hydrophyllum | macrophyllum | - | Bigleaf waterleaf | 2001-07-31 | MJenkins | Here | |
Hydrophyllum | species ** | - | (NA) | 2000-09-28 | MAFeist et al 36 | Here | |
Hydrophyllum | virginianum | atranthum | Virginia waterleaf | 2007-04-28 | LEMcKinney & LDMcKinney | Here | |
Hydrophyllum | virginianum | - | Virginia waterleaf | 2000-06-20 | MAFeist et al 47 | Here | |
Ipomoea | coccinea | - | Scarlet morning-glory | 2003-10-06 | DTBusemeyer et al 09 | Here | |
Ipomoea | lacunosa | - | Small white morning-glory | 2003-10-09 | DTBusemeyer et al 08 | Here | |
Ipomoea | pandurata | - | Wild potato vine | 2012-08-27 | KRLangdon & JHRock | Here | |
Ipomoea | species ** | - | (NA) | 2002-06-10 | MJenkins | Here | |
Phacelia | bipinnatifida | - | Purple phacelia | 2009-03-03 | PSmith | Here | |
Phacelia | dubia | dubia | Small-flowered phacelia | 2008-05-27 | PESuper | Here | |
Phacelia | dubia | - | Small-flowered phacelia | 2004-04-29 | PBMarcum et al 70 | Here | |
Phacelia | fimbriata | - | Fringed phacelia | 2003-04-29 | PBMarcum et al 58 | Here | |
Phacelia | purshii | - | Miami mist phacelia | 2006-04-30 | KRLangdon | Here | |
Phacelia | species ** | - | (NA) | 2004-04-30 | CCarroll et al 59 | Here | |
Phlox | amoena | - | Narrow-leaved phlox | 2012-05-10 | KRLangdon | Here | |
Phlox | amplifolia | - | Broad-leaved phlox | 2012-08-21 | KRLangdon | Here | |
Phlox | carolina | - | Carolina phlox | 2005-06-06 | LPounds & MWolfe | Here | |
Phlox | divaricata | - | L. | Blue phlox | 2007-05-03 | LEMcKinney & LDMcKinney | Here |
Phlox | glaberrima | - | Linnaeus | Smooth phlox | 2003-06-20 | DTBusemeyer et al 12 | Here |
Phlox | latifolia | - | Michx. | Wideflower phlox | 2012-08-27 | KRLangdon & JHRock | Here |
Phlox | maculata | - | Meadow phlox | 2009-08-03 | JHRock | Here | |
Phlox | paniculata | - | Summer phlox | 2004-07-28 | LRPhillippe et al 64 | Here | |
Phlox | species ** | - | (NA) | 2005-06-06 | LPounds & MWolfe | Here | |
Phlox | stolonifera | - | Creeping phlox | 2012-04-14 | KRLangdon | Here | |
Phlox | subulata | - | Moss-phlox | 1979-01-01 | SBratton | Here | |
Physalis | heterophylla | - | Ground-cherry | 2003-06-19 | MAFeist et al 39 | Here | |
Physalis | virginiana | v. virginiana | Virginia ground-cherry | 2011-08-10 | KRLangdon & JTroutman | Here | |
Physalis | virginiana | virginiana | Virginia ground-cherry | 2004-05-25 | JFridley & EFridley | Here | |
Solanum | carolinense | carolinense | Carolina horse nettle | 2005-06-06 | LPounds & MWolfe | Here | |
Solanum | carolinense | v. carolinense | Carolina horse nettle | 1970-01-01 | DStratton & PWhite | Here | |
Solanum | dulcamara | - | L. | Climbing nightshade | 2002-05-03 | LRPhillippe et al 17 | Here |
Solanum | ptychanthum | - | Dunal | West indian nightshade | 2003-10-10 | CCarroll et al 02 | Here |
Solanum | species ** | - | (NA) | 2002-07-19 | LRPhillippe et al 25 | Here | |
Total Number of Species = 29 |